Unit | Melee | Missile | Defence | Hits | Move | Moral | Cost | Special |
Archers | 2 | 4 | 12 | 2 | 2 | 4 | 2 GB | +2 miss. vs Cav. |
Cavalry, Md. | 4 | - | 14 | 2 | 3 | 4 | 4 GB | +2 Charge |
Engineers | 0 | 6 | 10 | 2 | 1 | 4 | 4 GB | Ignore def. terrain, two area missile range |
Infantry | 4 | - | 14 | 2 | 1 | 4 | 2 GB | +2 melee vs. Irr& Pike |
Infantry, Elite | 6 | - | 16 | 3 | 1 | 6 | 4 GB | +2 melee vs. Irr& Pike |
Irregulars | 4 | 2 | 12 | 2 | 2 | 2 | 2 GB | |
Marines | 4 | 2 | 12 | 2 | 2 | 2 | 3 GB | Marine |
Knights | 6 | - | 16 | 3 | 3 | 6 | 6 GB | +4 Charge |
Levies | 2 | - | 10 | 2 | 1 | 0 | Draft | |
Pikemen | 4 | - | 14 | 2 | 1 | 4 | 2 GB | +2 vs mounted, double dmg vs charge |
Scouts | 2 | 4 | 12 | 1 | 3 | 4 | 3 GB | Scout |
Unit Dwarf | Melee | Missile | Defence | Hits | Move | Moral | Cost | Special |
Crossbowmen | 4 | 2 | 16 | 3 | 2 | 6 | 4 GB | Def+, +2 missile vs. Cav., +2 morale vs. magic |
Guards | 6 | - | 18 | 3 | 1 | 6 | 6 GB |
Def+, +2 melee vs. Irr & Pike; +4 def. vs. missile, +2 morale vs. magic |
Homeguard | 4 | - | 16 | 2 | 1 | 4 | Draft |
Def+, See special rules for conscripts, +2 moral vs. magic |
Unit Elven | Melee | Missile | Defence | Hits | Move | Moral | Cost | Special |
Archers | 2 | 6 | 12 | 2 | 4 | 6 | 4 GB | Scout, +2 missile vs. Cav. |
Cavalry | 4 | 6 | 14 | 2 | 4 | 6 | 8 GB | Scout, Melee+, Missile+, Def.+, +4 charge |
Knights | 4 | 4 | 16 | 3 | 3 | 4 | 10 GB |
Scout, Toughness, Melee+, Missile+, & Def.+, +4 charge |
Homeguard | 2 | 4 | 12 | 1 | 3 | 2 | Draft | Scout, See special rules for conscripts |
Unit Goblin | Melee | Missile | Defence | Hits | Move | Moral | Cost | Special |
Archers | 0 | 2 | 10 | 2 | 1 | 0 | 1 GB | Merc., +2 missile vs. Cav. |
Guard | 4 | - | 14 | 3 | 1 | 0 | 3 GB | Merc., Toughness |
Infantry | 2 | - | 12 | 2 | 1 | 0 | 1 GB |
Merc., +2 melee vs. Cmnr, Irr, Pike; +2 def. vs. missile |
Skirmishers | 2 | - | 12 | 2 | 1 | -2 | Draft | Merc., See special rules for conscripts |
Wolfriders | 4 | 2 | 12 | 2 | 4 | 2 | 4 GB | Merc., +2 charge |
Common Foes | Melee | Missile | Defence | Hits | Move | Moral | Cost | Special |
Gnoll Marauders | 6 | 4 | 12 | 3 | 3 | 2 | 5 GB | Merc. |
Gnoll Infantry | 6 | - | 14 | 3 | 2 | 4 | 6 GB | +2 melee vs. Irr& Pike |
Orog Lizardriders | 6 | - | 16 | 4 | 3 | 6 | 7 GB | Toughness |
Ogre Legion | 12 | - | 16 | 4 | 2 | 4 | 8 GB |
- |
Stonecrown Ogres | 12 | . | 16 | 4 | 2 | 10 | - | Summoned, +2 charge |
Troll Legion | 10 | - | 16 | 3 | 1 | 4 | 6 GB | Heals all damange each move |
Undead Legion | 8 | - | 22 | 3 | 1 | (6) | - | Fearless (cannot be routed), immune to subdual damage, mustered/maintained by realm spell |