Units | Class | Region | Sail | Cargo | Bunks | Cost | Melee | Missile | Def | Hits | Move | Moral | Special |
Coaster | Light | An, Br | 16 | 1 | 0 | 2 GB | 0 | -2 | 10 | 1 | 0,75 | 2 | |
Dhow | Light | Kh | 16 | 1 | 0 | 2 GB | 0 | -2 | 10 | 1 | 0,75 | 2 | |
Keelboat | Light | All | 8 | 1 | 0 | 1 GB | -2 | - | 8 | 1 | 0,75 | 0 | |
Caravel | Medium | An | 12 | 3 | 1 | 6 GB | 4 | 0 | 14 | 2 | 0,75 | 4 | |
Cog | Medium | Br, Rj | 8 | 3 | 1 | 5 GB | 4 | 2 | 14 | 2 | 0,75 | 4 | |
Dhoura | Medium | Kh | 12 | 2 | 1 | 4 GB | 4 | 0 | 14 | 2 | 0,75 | 4 | |
Longship | Medium | Rj, Vo | 8 | 1 | 1 | 3 GB | 4 | - | 12 | 1 | 2 | 2 | +2 ram |
Drakkar | Heavy | Vo | 4 | 1 | 1 | 8 GB | 6 | - | 14 | 2 | 2 | 2 | +2 ram |
Galleon | Heavy | An | 12 | 6 | 3 | 15 GB | 8 | 2 | 16 | 4 | 1,5 | 2 | +2 ram |
Knarr | Heavy | Rj | 8 | 2 | 1 | 6 GB | 4 | 0 | 14 | 2 | 1,5 | 4 | +2 ram |
Roundship | Heavy | Br | 12 | 5 | 2 | 12 GB | 6 | 6 | 16 | 3 | 0,3 | 6 | |
Zebec | Heavy | Kh | 16 | 2 | 2 | 17 GB | 6 | 4 | 14 | 3 | 1,5 | 4 | +2 ram |
Ships Movement is per day.
Thus a Coaster in has 6 Move Points per War Move.
A Galleon then would have 12 MPs.
Note also that this number MIGHT go up or down depending on bad/still weather.