Southern Coast:
Abbatuor/Aerenwe (3/4) | HMA (2), RA (2) |
Bellam/Roesone (3/2) | HMA (2) |
Caercas/Roesone (4/1) | RA (1) |
Duerlin/Aerenwe (3/2) | RA (2) |
Edlin/Roesone (3/2) | HMA (2) |
Fairfield/Roesone (3/2) | HMA (2) |
Ghoried/Roesone (2/3) | HMA (2) |
Banien's Deep/Aerenwe (1/6) | HMA (3), RA (3) |
Calrie/Aerenwe (6/0) | HMA (0) |
Dhoenel/Aerenwe (5/0) | HMA (0) |
Halried/Aerenwe (5/0) | HMA (0) |
Northvale/Aerenwe (1/6) | HMA (5), RA (1) |
Shadowgreen/Aerenwe (1/6) | HMA (5), RA (1) |
Westmarch/Aerenwe (1/6) | HMA (3), RA (3) |
Aerele/Diemed (4/1) | He (1) |
Biliene/Diemed (3/6) | He (4) |
Ciliene/Diemed (6/0) | - |
Duene/Diemed (3/2) | He (2) |
Moere/Diemed (5/0) | - |
Tier/Diemed (2/3) | He (1) |
Ilien/Ilien (7/0) | RA (0) |
Alamier/Medoere (4/1) | RA (1), He (0) |
Braeme/Medoere (3/2) | He (2) |
Caerwil/Medoere (2/3) | He (3) |
Brenlie/Mieres (3/4) | Mhi (0) |
Crenier/Mieres (2/5) | Mhi (3) |
Dhalier/Mieres (1/6) | Mhi (0) |
Ghaelie/Mieres (2/3) | Mhi (3) |
Lathier/Mieres (3/4) | Mhi (4) |
Mielien/Mieres (2/5) | Mhi (5) |
Seaward/Mieres (4/3) | Mhi (3) |
Serien/Mieres (4/3) | Mhi (0) |
The Spiderfell (0/7) | Ca |
Ca = Caine; Mhi = Mhistecai; RA = Rogr Algondier (Ilien); He = Hermidhie; HMA = High Mage Aelies
The Western Coast:
Bacaele/Boeruine (3/2) | AI (2) |
Calant/Boeruine (3/4) | AI (4) |
Dhalaese/Boeruine (3/4) | AI (4) |
Fhoruile/Boeruine (3/4) | AI (4) |
Neitier/Boeruine (3/4) | AI (4) |
Redoubt/Boeruine (3/4) | AI (4) |
Rivien/Boeruine (6/1) | AI (1) |
Seasedge/Boeruine (6/0) | AI (0) |
Tariene/Boeruine (6/0) | TA (0) |
Freestead/Talinie (2/5) | TA (5) |
Greensward/Talinie (2/5) | TA (5) |
Ice Haven/Talinie (3/4) | TA (4) |
Lindholme/Talinie (5/2) | TA (2) |
Seaport/Talinie (1/4) | TA (4) |
Serimset/Talinie (2/5) | TA (5) |
Winter's Deep/Talinie (3/4) | TA (4) |
Bindier/Brosengae (4/1) | - |
Coere/Brosengae (4/3) | - |
Marilen/Brosengae (4/3) | - |
Rhuobhe (2/9) | Rh |
Bayside/Taeghas (3/2) | HK (2) |
Bhaine/Taeghas (6/0) | HK (0) |
Brosien/Taeghas (2/6) | HK (6) |
Islien/Taeghas (3/4) | HK (4) |
Portage/Taeghas (3/2) | HK (2) |
Seamist/Taeghas (2/6) | HK (6) |
Seasdeep/Taeghas (3/4) | HK (4) |
Wilder's Gorge/Taeghas (1/6) | HK (6) |
AI = Arlen Innis; TA= Torele Anviras; Rh = Rhuobhe the Elf; HK = Harald Khorien (Taeghas)
The Heartlands:
Anuire/Avanil (7/0) | HK (0) |
Avarien/Avanil (3/4) | HK (3) |
Bhrein/Avanil (4/1) | HK (1) |
Caulnor/Avanil (5/0) | HK (0) |
Daulton/Avanil (5/4) | HK (2) |
Duriene/Avanil (4/1) | HK (1) |
Nentril/Avanil (3/4) | HK (4) |
Taliern/Avanil (3/4) | HK (4) |
Vanilen/Avanil (3/4) | HK (4) |
Achiese/Ghoere (4/1) | SM (1) |
Bhalaene/Ghoere (6/0) | SM (0) |
Bheline/Ghoere (4/1) | SM (1) |
Conallier/Ghoere (2/3) | SM (3) |
Danaroene/Ghoere (4/1) | SM (1) |
Ghiere/Ghoere (5/0) | SM (0) |
Rhumannen/Ghoere (4/1) | SM (1) |
Thoralinar/Ghoere (3/2) | SM (2) |
Tireste/Ghoere (5/0) | SM (0) |
Tornilen/Ghoere (3/2) | SM (2) |
Balteruine/Mhoried (2/3) | Rg (3) |
Bevaldrour/Mhoried (6/3) | Rg (3) |
Byrnnor/Mhoried (4/1) | Rg (1) |
Cwilldon/Mhoried (3/2) | SM (2), Rg (0) |
Dhalsiel/Mhoried (2/3) | Rg (3) |
Maesilar/Mhoried (3/2) | Rg (2) |
Marloer's Gap/Mhoried (2/3) | Rg (3) |
Tenarien/Mhoried (3/2) | SM (2), Rg (0) |
Torien's Watch/Mhoried (3/6) | Rg (6) |
Winoene/Mhoried (3/2) | Rg (2) |
Alamsreft/Tuornen (3/2) | Ca (2) |
Elevesnemiere/Tuornen (2/5) | Ca (5) |
Ghonallison/Tuornen (2/3) | - |
Haesrien/Tuornen (5/0) | Ca (0) |
Monsedge/Tuornen (3/2) | Rh (2) |
Nabhriene/Tuornen (3/2) | Ca (2) |
Pechalinn/Tuornen (2/5) | Rh (5) |
Tour's Hold/Tuornen (3/2) | Ca (2) |
Alaroine/Alamie (5/0) | - |
Deseirain/Alamie (3/2) | Ca (2) |
Hildon/Alamie (2/3) | - |
Laraeth/Alamie (3/2) | Ca (2) |
Maesford/Alamie (2/3) | Ca (3) |
Nortmoor/Alamie (1/4) | Rg (0) |
Sorelies/Alamie (1/4) | - |
Soutmoor/Alamie (2/3) | - |
Traiward/Alamie (3/2) | Ca (2) |
City of Anuire (10/0) | CoS (0) |
Ansien/Elinie (5/0) | SM (0) |
Chalsedon/Elinie (3/2) | SM (2) |
Hope's Demise/Elinie (2/6) | Sw2 (5) |
Mholien/Elinie (2/3) | Sw2 (3), Rg (0) |
Osoeriene/Elinie (3/2) | SM (2) |
Sendouras/Elinie (3/2) | SM (2) |
Soileite/Elinie (2/3) | Sw2 (3) |
Endier (6/0) | Ca (0) |
HK = Harald Khorien (Taeghas); SM = Sword Mage; Rg = Regien; Ca = Caine; Rh = Rhuobhe the Elf; COS = Collage of Sorcery; Sw2 =Second Swamp Mage.
Eastern Marches:
Bran's Retreat/Baruk Azhik (4/1) | - |
Cliff's Lament/Baruk Azhik (4/1) | - |
Land's Victory/Baruk Azhik (3/6) | - |
The Promontory/Baruk Azhik (3/6) | - |
Rivenrock/Baruk Azhik (5/4) | - |
Barniere/Chimaeron (1/4) | Ch (4) |
Careine/Chimaeron (2/6) | Ch (5) |
Hamein/Chimaeron (1/5) | TBM (5) |
Lyssan/Chimaeron (2/7) | Ch (7) |
Mhowe/Chimaeron (2/4) | TBM (4) |
Ruorkhe/Chimaeron (1/6) | Ch (6) |
Salviene/Chimaeron (1/5) | Ch (5), TBM (0) |
Bogsend/Coeranys (3/2) | Sw2 (2) |
Caudraight/Coeranys (4/1) | - |
Deepshadow/Coeranys (3/2) | TBM (2) |
Duornil/Coeranys (2/3) | TBM (3) |
Mistil/Coeranys (2/3) | TBM (3) |
Ranien/Coeranys (2/3) | TBM (3) |
Rourven/Coeranys (4/1) | - |
Algael/Osoerde (2/3) | Sw (3) |
Brothendar/Osoerde (3/2) | Sw (2) |
Ghalliere/Osoerde (2/3) | Sw2 (3) |
Gulfport/Osoerde (3/2) | Sw2 (2) |
Moergen/Osoerde (2/3) | Sw2 (3) |
Moriel/Osoerde (4/1) | Sw2 (1) |
Spiritsend/Osoerde (2/6) | Sw (6) |
Sunken Lands/Osoerde (2/6) | Sw2 (6) |
Annydwr/Sielwode (2/6) | Is |
Cu Haellyrd/Sielwode (3/6) | Is |
Fhylallien/Sielwode (6/5) | Is |
Ghyllwn/Sielwode (2/6) | Is |
Hoehanaen/Sielwode (3/6) | Is |
Iseare/Sielwode (4/5) | Is |
Llewhoellen/Sielwode (3/6) | Is |
Tuar Lyrien/Sielwode (2/6) | Is |
Ywrnor/Sielwode (2/6) | Is |
Ch= the Chimaera; TBM= Three Brother Mages; Sw = Swamp Mage; Sw2= Second Swamp Mage; Is = Isaelie (Sielwode).
The Northeren Marches:
Bjondrig/Dhoesone (1/4) | CD (4) |
Dharinein/Dhoesone (1/4) | CD (4) |
Giant's Fastness/Dhoesone (1/4) | DD (5) |
Hidaele/Dhoesone (2/3) | CD (3) |
Nolien/Dhoesone (3/2) | CD (2) |
Riveside/Dhoesone (2/3) | CD (3) |
Rorniene/Dhoesone (1/4) | CD (4) |
Ruidewash/Dhoesone (2/5) | DD (5) |
Sidhuire/Dhoesone (2/5) | DD (5) |
Soniele/Dhoesone (1/6) | DD (6) |
Sonnelind/Dhoesone (4/3) | DD (3) |
Tradebhien/Dhoesone (2/5) | DD (5) |
Abattoir/Gorgon's Crown (3/6) | Go (6) |
Anathar/Gorgon's Crown (1/6) | Go (4) |
Elfseyes/Gorgon's Crown (2/7) | Go (7) |
Jogh Warren/Gorgon's Crown (3/3) | Go (2) |
Kal - Saitharak/Gorgon's Crown (4/5) | Go (5) |
Mettle/Gorgon's Crown (2/4) | Go (3) |
Motile/Gorgon's Crown (2/3) | Go (3) |
Mutian's Point/Gorgon's Crown (1/6) | Go (4) |
Orog's Head/Gorgon's Crown (2/5) | Go (4) |
Pelt/Gorgon's Crown (1/6) | Go (4) |
Plumbago/Gorgon's Crown (2/5) | Go (5) |
Sage's Fen/Gorgon's Crown (2/5) | Go (5) |
Sere's Hold/Gorgon's Crown (2/4) | Go (4) |
Sideath/Gorgon's Crown (2/7) | Go (5) |
Stone's End/Gorgon's Crown (1/6) | Go (4) |
Sunder Falls/Gorgon's Crown (1/4) | Go (3) |
Zaptig/Gorgon's Crown (2/5) | Go (4) |
Avallaigh/Tuarhievel (2/6) | Fh (5) |
Bhindraith/Tuarhievel (2/6) | Fh (4) |
Braethindyr/Tuarhievel (4/5) | LlyD (4), Fh (0) |
Cwmbheir/Tuarhievel (6/9) | Fh (6) |
Cymryr/Tuarhievel (3/5) | Fh (5) |
Dhonwaghmiere/Tuarhievel (3/5) | Fh (5) |
Llyrandor/Tuarhievel (2/6) | Fh (7) |
Mhelliviene/Cariele (5/2) | DD (0) |
Mountainsedge/Cariele (3/4) | EO (1), DD (0) |
Riverford/Cariele (5/2) | DD (0), ED (0) |
The Gorge/The Five Peaks (3/4) | EO |
Floodspaeth/The Five Peaks (3/6) | EO |
Helmshaven/The Five Peaks (3/4) | EO |
Puinol/The Five Peaks (3/4) | EO |
Sufhanie/The Five Peaks (4/1) | EO |
Thasbyrn/The Five Peaks (3/4) | EO |
Torain/The Five Peaks (3/4) | EO |
Brushfire/Markazor (2/3) | Go |
Dwarf's Hold/Markazor (4/1) | Go |
Elfsdemise/Markazor (3/2) | Go |
Lost Realm/Markazor (3/4) | PM (4) |
Periltrees/Markazor (3/2) | Go |
Riverspring/Markazor (3/2) | Go |
Shattered Hills/Markazor (4/1) | Go |
Sutren Hills/Markazor (1/4) | Go |
Crushing Rock/Mur-Kilad (5/4) | Go, PM |
Fallen Rock/Mur-Kilad (3/6) | Go, PM |
Bloodbay/Thurazor (2/5) | EO, TA |
Crushing Hills/Thurazor (3/4) | TA (4) |
Doom's Peak/Thurazor (2/6) | EO, TA |
Falling Timber/Thurazor (4/3) | EO |
Mergarrote/Thurazor (4/3) | EO |
Storm's Release/Thurazor (3/4) | EO |
CD = Clumine Dhoesone; DD = Daeric Dhoesone; Go = the Gorgon; Fh = Fhileraene (Tuarhievel); EO = Eyeless One; PM = Peak Mage.
Other places:
Albiele Island (0/5) | - |
East Caelcorwynn (0/5) | - |
West Caelcorwynn (0/7) | HMA (1) |
Howling Mountains (0/7) (near Mieres) | - |
Bloodstone Forest (0/7) (near Mieres) | - |
East Baerghos (0/7) | - |
West Baerghos (0/7) | - |
Ribos (0/5) (south of Baerghos) | - |
Storm Island (0/7) (west of Baerghos) | - |
Dantier Island (1/6) | - |