NOTES:
KINGDOMS:
Province | Law | Temples | Guilds |
---|---|---|---|
Arvaald (2/3) | Ol (1) | OE (2) | ST (2) |
Hjorvaal (0/4) | Nj (0) | - | - |
Hollenvik (2/3) | Gu (2) | OE (2) | Gu (2) |
Lofkirdik (1/4) | Ha (1) | OE (1) | ST (1) |
Namverg (2/3) | Hu (1) | ES (2) | TT (2) |
Saerskaap (4/2) | Sk (2), WW (1) | OE (2) | WW (1), ST (3) |
Udvika (1/4) | Dj (1) | ES (1) | TT (1) |
Ustkjuvil (3/2) | Va (2), SH (1) | OE (3) | SH (2) |
Abbreviations: Ol = Olfjord; OE = Oaken Grove of Erik (Gunther Brandt); Nj = Njall; Gu = Guthrim; Ha = Hadrim; ES = Emerald Spiral (Gretta Seligsdotter); TT = Three Tree Traders (Jan Hrustraad); Sk = Skjada; WW = The White Witch; Dj = Djursund; Va = Varri; SH = Storm Holtson
Province | Law | Temples | Guilds |
---|---|---|---|
Dankmaar (0/8) | - | - | - |
Hjarrsmark (1/5) | Hu (0) | OE (0) | WW (0), Hu (0) |
Hoeskal (1/5) | Ar (0) | OE (0) | WW (1) |
Nalhorske (2/3) | FB (1) | OE (2) | WW (0), Rn (2) |
Sjarkhoelle (1/6) | Na (1) | OE (1) | Na (1) |
Svarkannek (2/4) | FB (2) | OE (2) | Dj (1) |
Yvarre (4/3) | FB (4) | OE (4) | WW (1), FB (3) |
Abbreviations: Hu = Hulak; OE = Oaken Grove of Erik (Gunther Brandt); Ar = Arnor; WW = The White Witch; FB = Fulgar the Bold; Rn = Rannar; Na = Najral; Dj = Djarrik
Province | Law | Temples | Guilds |
---|---|---|---|
Bergvaas (0/7) | Le (0) | - | Le (0) |
Bjarnheim (4/3) | Hr (1), Ra (1) | OE (2) | TT (1), ST (1) |
Darsruud (1/4) | Su (1) | ES (1) | Su (1) |
Haekholfn (2/3) | Hr (1), Vi (1) | OE (2) | Vi (1) |
Hvarliik (1/4) | Dj (1) | OE (1) | TT (1) |
Innsmark (4/1) | Hr (1), Ul (1) | OE (2) | ST (1), Ul (1) |
Leivika (4/3) | Hr (4) | OE (3), ES (1) | TT (2), Hr (2) |
Abbreviations: Hr = Hruthvar; Ra = Ragnar; Su = Suthrim; Dj = Djarvim; Vi = Viigharl; Le = Lenjar; Ul = Ulfgrim; TT = Three Trees Traders (Jan Hrustraad); ST = Stjordvik Traders; OE = Oaken Grove of Erik; ES = Emeral Spiral (Gretta Seligsdotter)
Province | Law | Temples | Guilds |
---|---|---|---|
Angarr (1/6) | SB (1) | MK (1) | - |
Chur (1/6) | Da (1) | - | - |
Hrukk (3/4) | SB (2) | WT (1) | - |
Shir'kh'an (0/7) | - | YB (0) | - |
Sh'kkra (0/7) | Ko (0) | YB (0) | - |
Thurzimm (0/7) | - | WT (0) | - |
Valkith (2/5) | Ko (1) | YB (1) | - |
Vrallik (1/6) | Gl (1) | WT (1) | - |
Zakkhur (2/5) | SB (2) | WT (2) | - |
Abbreviations: SB = Scarlet Baron; Da = Darkon; Ko = Konesh; MK = Minions of Kartathok; WT = Warriors of Torazan; YB = Yeenoghu's Brood
Province | Law | Temples | Guilds |
---|---|---|---|
Bugbear's Watch (3/4) | CC (2) | DW (3) | CC (3) |
Cornerlius' Landing (3/4) | CC (2) | DW (2) | CC (2) |
Daurengate (3/4) | CC (3) | DW (2) | CC (3) |
Faestadt (3/4) | CC (1) | DW (3) | CC (1) |
Garten Pass (3/4) | CC (3) | DW (2) | CC (3) |
Gorgon's Claw (1/8) | CC (0) | - | CC (1) |
Hoarladt (1/8) | - | KT (1) | - |
Zilber (1/8) | - | KT (1) | CC (1) |
Abbreviations: CC = Colier Caernson (Impras Silubhra); DW = Darold Wohlkern (Sera's Perfekt Symmetry); Kirche's Tundarr (Karl Tehrback)