NOTES:
KINGDOMS:
Province | Law | Temples | Guilds |
---|---|---|---|
Bacaele (3/2) [2/20] | AB (3) | HTC (3) | Bor (3) |
Calant (3/4) [5/24] | AB (3) | NIT (2), HTC (0) | Bor (3) |
Dhalaese (3/4) [8/24] | AB (3) | HTC (3), NIT (0) | GTh (3), Bor (0) |
Fhoruile (3/4) [4/20] | AB (3) | NIT (3) | Bor (3) |
Nietier (3/4) [2/24] | AB (3) | HTC (3) | GTh (3) |
Redoubt (3/4) [2/24] | AB (3) | HTC (3) | Bor (3), GTh (0) |
Rivien (6/1) [3/42] | AB (6) | NIT (6) | Bor (5), GTh (1) |
Seasedge (6/0) [10/28] | AB (6) | HTC (3), NIT (3) | Bor (5) |
Tariene (6/0) [6/35] | AB (6) | NIT (5), HTC (1) | Bor (4), SH (2) |
Abbreviations: AB = Aeric Boeruine (Boeruine); HTC = Hidden Temple of Cuiraecen (Linnias Baccaere); Bor = Arien Borthein (Boeruine Trading Guild); NIT = Northern Imperial Temple of Haelyn (Thuriene Donalls); GTh= Gaelin Thuried (Upper Anuire Traders); SH= Storm Holtson (Stjordvik Traders).
Province | Law | Temples | Guilds |
---|---|---|---|
Freestead (2/5) [2/18] | TD (2) | NIT (2) | SH (2) |
Greensward (2/5) [4/18] | TD (2) | NIT (2) | BA (2) |
Ice Haven (3/4) [8/20] | TD (2) | NIT (3) | BA (3). SH (0) |
Lindholme (5/2) [3/30] | TD (3), AB (2) | NIT (5) | BA (3), SH (2) |
Seaport (1/4) [3/8] | AB (1) | NIT (0) | SH (1) |
Serimset (2/5) [3/24] | TD (2) | NIT (2) | BA (2) |
Winter's Deep (3/4) [3/24] | TD (3) | NIT (2) | SH (3) |
Abbreviations: TD = Thuriene Donalls (Talinie, Northern Imperial Temple of Haelyn); NIT = Northern Imperial Temple of Haeyln (Thuriene Donalls); SH= Storm Holtson (Stjordvik Traders); BA = Bannier Andien (Andien and Sons); AB = Aeric Boeruine (Boeruine).
Province | Law | Temples | Guilds |
---|---|---|---|
Bindier (4/1) [6/15] | EM (4) | PSN (2) | EM (4) |
Coere (4/3) [6/20] | JA (3), EM (1) | PSN (2), TOF (2) | EM (4) |
Marilen (4/3) [3/20] | JA (3), EM (1) | TOF (2) | EM (4) |
Ribos (0/5) [0/5] | - | - | - |
East Baerghos (0/7) [0/6] | - | - | - |
Abbreviations: EM = Caile Aerran (Brosengae, Brosen Royal Guild); PSN= Peacefuls Seas of Nesirie (Daffyd Tamaere); TOF = Sarimie's Temple of Fortune (Hyde Termonie); JA = Julien Avan (Avanil).
Province | Law | Temples | Guilds |
---|---|---|---|
Rhuobhe (2/9) | Rh | -- | -- |
Abbreviations: Rh = Rhuobhe the Elf.
Province | Law | Temples | Guilds |
---|---|---|---|
Bayside (3/2) [7/35] | DA (2), HK (0) | PSN (3) | FS (2) |
Bhaine (6/0) [10/28] | DA (3), HK (3) | PSN (4), WIT (2) | FS (3) |
Brosien (2/6) [4/12] | DA (1) | WIT (2) | FS (2) |
Islien (3/4) [2/20] | DA (2) | PSN (3) | FS (3) |
Portage (3/2) [3/20] | DA (2), HK (0) | PSN (3) | FS (2) |
Seamist (2/6) [1/15] | DA (1) | WIT (2) | FS (1) |
Seasdeep (3/4) [3/20] | DA (2) | PSN (3) | FS (3) |
Wilder's Gorge (1/6) [0/12] | DA (1), HK (0) | WIT (1) | -- |
Abbreviations: DA = Darien Avan (Avanil); PSN = Peaceful Seas of Nesirie (Daffyd Tamaere); FS= Facellies Sloere (Taeghan Outfitters); HK = Harald Khorien (Taeghas); AB = Aeric Boeruine (Boeruine); WIT = Western Imperial Temple of Haelyn (Rhobher Nichaleir).