NOTES:
KINGDOMS:
Province | Law | Temples | Guilds |
---|---|---|---|
Abbatuor (3/4) [3/20] | MR (1) | IHH (2) | OT (3), EH (0) |
Bellam (3/2) [4/20] | MR (2) | IHH (3) | OT (3), SG (0) |
Caercas (4/1) [3/20] | MR (2) | IHH (3), RCS (1) | EH (2), SG (2), OT (0) |
Duerlin (3/2) [2/16] | MR (1) | IHH (2) | EH (3) |
Edlin (3/2) [0/16] | MR (1) | IHH (2) | EH (3) |
Fairfield (3/2) [5/16] | MR (1) | IHH (2) | SG (3), OT (0) |
Ghoried (2/3) [2/15] | MR (1) | IHH (1) | SG (2) |
Abbreviations: MR = Marlae Roesone (Roesone); IHH = Impregnable Heart of Haelyn (Hubaere Armiendin); OT = Orthien Tane (Southern Anuirean Shipping); EH = el-Hadid (Port of Call Exchange); RA = Rogr Algondier (Ilien); SG = Siele Ghoried (Spider River Traders); RCS = Ruornil's Celestial Spell (Suris Enlien).
Province | Law | Temples | Guilds |
---|---|---|---|
Banien's Deep (1/6) [0/12] | LS (1) | -- | SG (1) |
Calrie (6/0) [3/28] | LS (6) | ETN (6) | SG (3) |
Dhoenel (5/0) [8/24] | LS (5) | ETN (5) | SG (3) |
Halried (5/0) [7/24] | LS (5) | ETN (5) | SG (3) |
Northvale (1/6) [0/12] | LS (1) | -- | -- |
Shadowgreen (1/6) [4/10] | LS (1) | ETN (1) | MA (1) |
Westmarch (1/6) [0/12] | LS (1) | -- | SG (1) |
Abbreviations: LS = Lilien Swordwraith (Aerenwe); SG = Siele Ghoried (Spider River Traders); HMA = High Mage Aelies; ETN = Eastern Temple of Nesirie (Maire Cwllmie); MA = Mourde Alondir.
Province | Law | Temples | Guilds |
---|---|---|---|
Aerele (4/1) [6/15] | HD (3), DA (0) | OIT (4) | EH (2), OT (2) |
Bliene (3/6) [4/15] | HD (2) | OIT (3) | EH (3) |
Ciliene (6/0) [1/21] | HD (4), DA (2) | OIT (6) | EH (3), GK (3) |
Duene (3/2) [7/16] | HD (3) | OIT (3) | OT (3) |
Moere (5/0) [5/24] | HD (3), DA (1) | OIT (5) | GK (4), OT (1) |
Tier (2/3) [2/15] | HD (1) | OIT (2) | GK (0) |
Abbreviations: HD = Heirl Diem (Diemed); OIT = Orthidox Imperial Temple of Haelyn (Lavalan Briesen); EH = el-Hadid (Port of Call Exchange); DA = Darien Avan (Avanil); OT = Orthien Tane (Southern Anuire Shipping); GK = Guilder Kalien (Endier, Heartlands Outfitters).
Province | Law | Temples | Guilds |
---|---|---|---|
Ilien (7/0) [9/32] | RA (7) | IHH (4), ETN (3) | EH (7) |
Abbreviations: RA = Rogr Aglondier (Ilien); IHH = Impregnable Heart of Haelyn (Hubaere Armiendin); EH = el-Hadid (Port of Call Exchange); ETN = Eastern Temple of Nesirie (Maire Cwillmie).
Province | Law | Temples | Guilds |
---|---|---|---|
Alamier (4/1) [5/16] | SE (3) | RCS (4), IHH (0) | EH (2), OT (2) |
Braeme (3/2) [5/12] | SE (1) | RCS (3) | OT (3) |
Caerwil (2/3) [1/15] | GK (2) | RCS (2) | GK (2) |
Abbreviations: SE = Suris Enlien (Medoere); RCS = Ruornil's Celestial Spell (Suris Enlien); EH = el-Hadid (Port of Call Exchange); RA = Rogr Algondier (Ilien); IHH = Impregnable Heart of Haelyn (Hubaere Armiendin); OT = Orthien Tane (Southern Anuire Shipping); GK = Guilder Kalien (Endier, Heartlands Outfitters).
Province | Law | Temples | Guilds |
---|---|---|---|
Brenlie (3/4) [5/15] | AV (1) | EOM (3) | AV (3) |
Crenier (2/5) [2/12] | AV (1) | CJS (2) | AV (2) |
Dhalier (1/6) [2/10] | DA (1) | VOM (1) | AV (1) |
Ghaelie (2/3) [5/12] | AV (1) | ETN (2) | AV (2) |
Lathier (3/4) [3/16] | AV (1) | EOM (3) | AV (3) |
Mielien (2/5) [3/12] | AV (1) | EOM (2) | AV (2) |
Seaward (4/3) [9/20] | AV (2) DA (2) |
EOM (3) VOM (1) |
AV (4) |
Serien (4/3) [7/20] | DA (3) AV (1) |
ETN (4) | AV (4) |
Abbreviations: AV = Arron Vaumel (Mieres, Straits of Aerele Shipping); EOM = Eloele of Meires (Sarae Somellin); CJS = Celestial Jewel of Sarimie (Temias Coumain); DA = Darien Avan (Avanil); VOM = Vos of Mieres (Pytor Selenie); ETN = Eastern Temple of Nesirie (Maire Cwillmie).
Province | Law | Temples | Guilds |
---|---|---|---|
The Spiderfell (0/7) | Sp | -- | -- |
Abbreviations: Sp = the Spider
*Holding levels are unknown.