The clerics class skills (and the key ability for each skill) are Administrate (Wis), Concentration (Con), Craft (Int), Diplomacy (Cha), Heal (Wis), Knowledge (arcana) (Int), Knowledge (history) (Int), Knowledge (religion) (Int), Knowledge (the planes) (Int), Lead (Cha), Profession (Wis), and Spellcraft (Int).
A cleric who chooses the Animal or Plant domain adds Knowledge (nature) (Int) to the cleric class skills listed above. A cleric who chooses the Knowledge domain adds all Knowledge (Int) skills to the list. A cleric who chooses the Travel domain adds Survival (Wis) to the list. A cleric who chooses the Trickery domain adds Bluff (Cha), Disguise (Cha), and Hide (Dex) to the list.
See the following list for a list of what Domains the different goods in Cerilia have: Domains
(2 + Int modifier) Χ4.
2 + Int modifier.
Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
|
|||||||||||||||
1st | +0 | +2 | +0 | +2 | Turn or rebuke undead | 3 | 1+1 | | | | | | | | |
2nd | +1 | +3 | +0 | +3 | 4 | 2+1 | | | | | | | | | |
3rd | +2 | +3 | +1 | +3 | 4 | 2+1 | 1+1 | | | | | | | | |
4th | +3 | +4 | +1 | +4 | 5 | 3+1 | 2+1 | | | | | | | | |
5th | +3 | +4 | +1 | +4 | 5 | 3+1 | 2+1 | 1+1 | | | | | | | |
6th | +4 | +5 | +2 | +5 | 5 | 3+1 | 3+1 | 2+1 | | | | | | | |
7th | +5 | +5 | +2 | +5 | 6 | 4+1 | 3+1 | 2+1 | 1+1 | | | | | | |
8th | +6/+1 | +6 | +2 | +6 | 6 | 4+1 | 3+1 | 3+1 | 2+1 | | | | | | |
9th | +6/+1 | +6 | +3 | +6 | 6 | 4+1 | 4+1 | 3+1 | 2+1 | 1+1 | | | | | |
10th | +7/+2 | +7 | +3 | +7 | 6 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | | | | | |
11th | +8/+3 | +7 | +3 | +7 | 6 | 5+1 | 4+1 | 4+1 | 3+1 | 2+1 | 1+1 | | | | |
12th | +9/+4 | +8 | +4 | +8 | 6 | 5+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | | | | |
13th | +9/+4 | +8 | +4 | +8 | 6 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 2+1 | 1+1 | | | |
14th | +10/+5 | +9 | +4 | +9 | 6 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | | | |
15th | +11/+6/+1 | +9 | +5 | +9 | 6 | 5+1 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 2+1 | 1+1 | | |
16th | +12/+7/+2 | +10 | +5 | +10 | 6 | 5+1 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | | |
17th | +12/+7/+2 | +10 | +5 | +10 | 6 | 5+1 | 5+1 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 2+1 | 1+1 | |
18th | +13/+8/+3 | +11 | +6 | +11 | 6 | 5+1 | 5+1 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 3+1 | 2+1 | |
19th | +14/+9/+4 | +11 | +6 | +11 | 6 | 5+1 | 5+1 | 5+1 | 5+1 | 5+1 | 4+1 | 4+1 | 3+1 | 3+1 | |
20th | +15/+10/+5 | +12 | +6 | +12 | 6 | 5+1 | 5+1 | 5+1 | 5+1 | 5+1 | 4+1 | 4+1 | 4+1 | 4+1 |
A clerics
alignment can be as following:
Avani: LG, NG, LN, N, LE, NE
Erik: LG, NG, CG, LN, N, CN
Haelyn: LG, NG, CG, LN, LE
Belinik: LE, NE, CE
Nesirie: LG, NG, CG, LN, N,CN
Seramie: Any
Cuiraecen: NG, N, NE, CG, CN, CE
Eloele: CG, CN, CE
Kriesha: LE, NE, CE
Laerme: LG, NG, CG
Ruornil: LN, N, CN
Clerics of:
Avani: are
proficient with all
simple weapons, with all types of armor (light, medium, and heavy), and with
no shields.
Erik: are
proficient with Axe, Bow, Club, Dagger, Dart, Harpoon, Javelin, Knife,
Morning Star, Quarterstaff, Sling, Spear. With leather armor (light), and with
wooden shields.
Haelyn: are
proficient with all
simple weapons, with all types of armor (light, medium, and heavy), and with
shields (except tower shields).
Belinik: are
proficient with all
simple and martial weapons, with all types of armor (light, medium, and
heavy), and with no shields.
Nesirie: are
proficient with Dagger, Harpoon, Net, Sling, Spear, Trident, with all types
of armor that is leather of scale, and with no shields.
Seramie: are
proficient with all
simple weapons, with all types of armor (light, medium), and with no
shields.
Cuiracaen: are
proficient with all
simple weapons, with all types of armor (light, medium, and heavy), and with
shields (except tower shields).
Eloele: are
proficient with Dagger, Crossbow, Dart, Sling, Knife, Shortsword, with
leather armor (light), and with no shields.
Kriesha: are
proficient with all
simple weapons, with all types of armor (light, medium), and with no
shields.
Laerme: are
proficient with all
simple weapons, with no armor or shields.
Ruornil: are
proficient with Dagger, Javelin, Quarterstaff, Sling, Spear, Shortsword,
with no armors or shields.